Course Tour
Torquay Golf Club is a challenging links style course that can test golfers of all abilities. It features wide open santa anna fairways, undulating greens, fescue roughs, wetlands and has commanding ocean views of the picturesque Torquay and Jan Juc shorelines.
It has four tee positions which allow golfers to choose the tee which best suits their skill level.
- The Green tee measures 4,864 metres with a Par 71 for both men and women.
- The Yellow tee measures 5,145 metres with a par of 71 for the men and 73 for the women.
- The White tee measures 5,670 metres with a par 71 for the men and 73 for the women.
- The Black Tee is played periodically and is the longest course at 5,804 metres with a par 71 for the men and 75 for the women.
The relevant Slope Ratings for all tees are as follows;
Slope Ratings
TEE | WOMEN | MEN | ||
---|---|---|---|---|
18 HOLES | PAR | SLOPE | PAR | SLOPE |
Black | 73 | 139 | 71 | 133 |
White | 73 | 137 | 71 | 129 |
Yellow | 73 | 130 | 71 | 124 |
Green – Normal | 73 | 126 | 71 | 118 |
Green – Women’s Tue | 73 | 124 | N/A | N/A |
FRONT 9 HOLES | ||||
Black | 38 | 138 | 36 | 132 |
White | 38 | 136 | 36 | 127 |
Yellow | 38 | 129 | 36 | 122 |
Green – Normal | 38 | N/A | 36 | N/A |
Green – Women’s Tue | 38 | 128 | N/A | N/A |
BACK 9 HOLES | ||||
Black | 35 | 139 | 35 | 135 |
White | 35 | 137 | 35 | 130 |
Yellow | 35 | 130 | 35 | 125 |
Green – Normal | 35 | 126 | 35 | N/A |
Green – Women’s Tue | 35 | 122 | N/A | N/A |
Scrollable